BMW CE 02
Manufacturer | BMW Motorrad |
---|---|
Parent company | BMW |
Production | 2023-present |
Class | Electric scooter |
Engine | externally excited synchronous electric motor, air cooled |
Top speed | 59 mph (95 km/h) |
Power | 15 hp (11 kW) @ 5000 |
Torque | 40.5 lb⋅ft (54.9 N⋅m) @ 1000 |
Transmission | 1-speed, belt drive |
Suspension | F: upside-down telescopic fork, 4.6 in (120 mm) travel R: 2.2 in (56 mm) travel |
Brakes | F: 2-piston floating caliper, 239 mm (9.4 in) disc with ABS R: 1-piston floating caliper, 220 mm (8.7 in) disc |
Tires | F: 120/80R-14 R: 150/70R-15 |
Wheelbase | 53.2 in (1,350 mm) |
Dimensions | W: 34.5 in (880 mm) with mirrors H: 44.9 in (1,140 mm) |
Seat height | 29.5 in (750 mm) |
Weight | 291 lb (132 kg) (dry) |
The BMW CE 02 is a compact and stylish electric scooter designed for urban environments. Unlike traditional scooters, the CE 02 emphasizes a minimalist and futuristic aesthetic, characterized by its distinctive design and compact size. Its electric motor provides instant torque, making it ideal for navigating city traffic. While not as performance-oriented as some electric motorcycles, the CE 02 prioritizes agility and ease of use within urban settings. Its relatively low weight and compact dimensions allow for nimble handling and effortless maneuverability in tight spaces. While featuring advanced technology for an electric scooter, including a digital display and likely connectivity features, it targets a younger, more fashion-conscious audience prioritizing style and city practicality over outright speed and range. Range and charging times are key considerations for prospective buyers.